document.write('

Index Quote

Last Price 1,167.64
Change 17.66
Change % 1.54 %
Previous Close 1,149.98
Symbols in Index31

Index Data

Open 1,158.96
Day High 1,177.04
Day Low 1,147.75
Year High 1,042.92
Year Low 420.60

Historical Chart

'); document.write(''); var flashStockChartLoaded = false; function showFlashStockChart(){ if (!flashStockChartLoaded){ var so = new SWFObject('http://www.financials.com/chart/amstock.swf', 'amstock', '640', '440', '8', '#FFFFFF'); so.addVariable('path', 'http://www.financials.com/chart/'); so.addVariable('settings_file', escape('http://www.financials.com/chart/settings.cfm?symbol=$AACMP&sd=1280512923843')); so.addVariable('preloader_color', '#999999'); so.addParam('wmode','transparent'); so.write('flashcontent'); flashStockChartLoaded = true; } } document.write('

Index Components

Company Symbol Last   Change % Volume Market Cap ($M)
American Tower Corporation AMT 45.7800 0.2500 + 0.55 % 1,530,909 18,206.47
Arbitron, Inc. ARB 28.9500 -0.2200 - 0.75 % 78,291 766.60
Beasley Broadcasting Group Inc BBGI 5.6850 0.4850 + 9.33 % 11,523 129.12
CBS-B CBS 14.6500 -0.0300 - 0.20 % 3,099,520 9,954.44
CC Media Holdings Inc. CCMO 6.5000 0.0000 0.00 % 700 540.21
Clear Channel Outdoor Holding, Inc. CCO 11.0900 0.1300 + 1.19 % 59,916 3,944.45
Cumulus Media Inc CMLS 2.9700 0.0800 + 2.77 % 8,888 123.85
Citadel Broadcasting Corporation CTDB 3.9650 0.1650 + 4.34 % 2,156 1,054.85
DG FastChannel, Inc. DGIT 38.4100 -0.2700 - 0.70 % 113,288 802.49
Walt Disney Company, The DIS 33.5400 -0.1700 - 0.50 % 3,850,624 62,275.45
Emmis Communications Corp EMMS 1.9600 -0.0300 - 1.51 % 90,150 72.38
Entercom Communications ETM 8.3900 -0.2300 - 2.67 % 71,643 306.18
Entravision Communication EVC 2.1700 -0.0600 - 2.69 % 36,864 183.28
Fisher Communications Inc FSCI 17.3400 -0.0200 - 0.12 % 2,411 151.73
Gaylord Entertainment Co GET 29.2200 -0.2900 - 0.98 % 185,053 1,196.67
Harris Corporation HRS 44.6800 -0.5300 - 1.17 % 492,514 5,915.22
Journal Communications JRN 4.6700 -0.0200 - 0.43 % 31,643 254.39
Live Nation, Inc. LYV 9.2100 -0.0900 - 0.97 % 634,582 749.38
New York Times Co. NYT 8.8300 0.1200 + 1.38 % 1,396,877 1,271.24
Regent Communications Inc RGCI 4.7700 -0.4300 - 8.27 % 2,054 201.53
RealNetworks, Inc. RNWK 3.3300 -0.2600 - 7.24 % 446,762 447.62
Radio One Inc ROIA 1.1400 0.0600 + 5.56 % 11,309 69.18
Salem Communications Corp /DE SALM 3.5300 -0.1300 - 3.55 % 3,301 83.57
Spanish Broadcasting System SBSA 1.1400 -0.0300 - 2.56 % 41,600 74.42
Saga Communications SGA 22.4000 0.0000 0.00 % 0 95.52
Sirius XM Satellite Radio Inc SIRI 1.0100 0.0200 + 2.02 % 23,567,296 3,895.83
Sony Corporation (ADRS) SNE 31.1101 -0.7899 - 2.48 % 863,228 31,219.67
Time Warner, Inc. TWX 31.3000 0.0400 + 0.13 % 1,930,399 37,448.96
Unica Corporation UNCA 8.9000 0.0400 + 0.45 % 18,213 184.44
Viacom, Inc. VIA 37.2500 -0.0100 - 0.03 % 7,904 22,589.94
Westwood One, Inc. WWON 28.4300 -0.0400 - 0.14 % 13,734 2,887.11
');