Front Page  Annual Reports  Industry News  Trade  Most Actives  Basics  Mutual Funds  IPOs  My Account Login  New Account 
 Search  
 by:TickerName
 My Account  
 Username: 
Password:
MARKET INDICES IN DETAIL
Click on any symbol for a detailed quote. Other indices pages:
Major Indices
Nasdaq Indices
Standard & Poors Indices
Canadian Indices
Symbol Index Current Change Percent
^GSPTSE S&P/TSX Composite 12,144.92 +33.83 +0.28
^SPCDNX S&P/TSX Venture C 1,565.96 +34.71 +2.27
^SPTSE S&P/TSX 60 Index 708.03 +1.99 +0.28
OSP40.TO S&P/TSX MidCap In 789.59 +2.12 +0.27
OSP20.TO S&P/TSX SmallCap 618.94 +0.97 +0.16
^GSPTTMN S&P/TSX Capped Di 1,023.00 +6.90 +0.68
^SPTTEN S&P/TSX Capped En 279.26 +0.25 +0.09
^SPTTFS S&P/TSX Capped Fi 175.31 +2.31 +1.34
^SPTTGD S&P/TSX Global Go 390.33 -3.90 -0.99
OTTHC.TO S&P/TSX Capped He 46.01 -0.32 -0.69
OTTIN.TO S&P/TSX Capped In 103.80 +0.74 +0.72
OTTIN.TO S&P/TSX Capped In 103.80 +0.74 +0.72
OTTTK.TO S&P/TSX Capped In 27.36 +0.01 +0.04
OTTMT.TO S&P/TSX Capped Ma 380.43 -2.67 -0.70
OSP40.TO S&P/TSX MidCap In 789.59 +2.12 +0.27
OTTRE.TO S&P/TSX Capped Re 185.79 +0.51 +0.28
OSP20.TO S&P/TSX SmallCap 618.94 +0.97 +0.16
OTTTS.TO S&P/TSX Capped Te 88.44 +0.27 +0.31
OTTUT.TO S&P/TSX Capped Ut 206.33 +1.15 +0.56
OSPTXC.TO S&P/TSX Capped Co 14,070.78 +39.19 +0.28
OTTCD.TO S&P/TSX Capped Co 93.61 +0.48 +0.52
OTTCS.TO S&P/TSE Capped Co 186.72 +0.28 +0.15
OTTMN.TO S&P/TSX Capped Di 1,023.00 +6.90 +0.68
OTTEN.TO S&P/TSX Capped En 279.26 +0.25 +0.09
ORTEN.TO S&P/TSX Capped En 143.70 +0.13 +0.09
OTTFS.TO S&P/TSX Capped Fi 175.31 +2.31 +1.34
^SPTTGD S&P/TSX Global Go 390.33 -3.90 -0.99
^GSPTTHC S&P/TSX Capped He 46.01 -0.32 -0.69
^GSPRTCM S&P/TSX Capped In 129.51 +0.26 +0.20
^SPTTTK S&P/TSX Capped In 27.36 +0.01 +0.04
^GSPTTMT S&P/TSX Capped Ma 380.43 -2.67 -0.70
^GSPTTRE S&P/TSX Capped Re 185.79 +0.51 +0.28
^GSPRTRE S&P/TSX Capped RE 132.26 +0.85 +0.65
^GSPTTTS S&P/TSX Capped Te 88.44 +0.27 +0.31
^GSPTTUT S&P/TSX Capped Ut 206.33 +1.15 +0.56
^GSPTTCD S&P/TSX Capped Co 93.61 +0.48 +0.52
^GSPTTCS S&P/TSE Capped Co 186.72 +0.28 +0.15
Powered by Financials.com