Front Page  Annual Reports  Industry News  Trade  Most Actives  Basics  Mutual Funds  IPOs  My Account Login  New Account 
 Search  
 by:TickerName
 My Account  
 Username: 
Password:
MARKET INDICES IN DETAIL
Click on any symbol for a detailed quote. Other indices pages:
Major Indices
Standard & Poors Indices
Canadian Indices
Nasdaq Indices
Symbol Index Current Change Percent
^IXIC NASDAQ Composite 2,233.75 +33.74 +1.53
^NDX NASDAQ-100 1,870.31 +29.73 +1.62
^QIV NASDAQ-100 AFTER 1,869.66 +27.74 +1.51
^VDX NASDAQ 100 1/10 I 135.51 +0.00 +0.00
^LXD NASDAQ 100 LEAPS 135.51 +0.00 +0.00
^QMI NASDAQ-100 PRE-MA 1,859.80 +19.22 +1.04
^NBI NASDAQ Biotechnol 854.12 +8.98 +1.06
^CND NASDAQ Canada 574.54 +8.34 +1.47
^IXCO NASDAQ Financial 1,904.74 +36.02 +1.93
^IXF NASDAQ Financial 1,904.74 +36.02 +1.93
^IXID NASDAQ Industrial 1,818.19 +24.56 +1.37
^IXIS NASDAQ Insurance 3,679.58 +43.04 +1.18
^IXFN NASDAQ Other Fina 3,323.45 +60.49 +1.85
^IXTC NASDAQ Transporta 2,159.69 +24.63 +1.15
^IXTR NASDAQ Transporta 2,159.69 +24.63 +1.15
Powered by Financials.com